Last Updated: 11/08/26
| Year | Make | Model | VIN | Color | Row | Arrival Date |
|---|---|---|---|---|---|---|
| 2006 | TOYOTA | TUNDRA | 5TBDT44146S538203 | GRAY | 5 | 11/02/26 |
| 2006 | TOYOTA | TUNDRA | 5TBDT44146S529890 | GRAY | 4 | 11/02/26 |
| 2008 | FORD | ESCAPE | 1FMCU93108KD91544 | RED | 11 | 07/29/26 |
| 1999 | FORD | MUSTANG | 1FAFP4445XF215610 | WHITE | 16 | 10/29/26 |
| 2001 | FORD | ESCAPE | 1FMCU04101KB04042 | MAROON | 16 | 10/29/26 |
| 2015 | FORD | EDGE | 2FMTK4J95FBB14767 | GRAY | 16 | 10/29/26 |
| 2010 | FORD | FLEX | 2FMHK6CC7ABB36918 | WHITE | 16 | 10/29/26 |
| 2012 | FORD | ESCAPE | 1FMCU9D70CKC22667 | BLUE | 16 | 10/29/26 |
| 2014 | FORD | FOCUS | 1FADP3F22EL166829 | BLUE | 17 | 10/29/26 |
| 2012 | AUDI | Q5 | WA1LFAFP3CA083194 | BLACK | 16 | 10/29/26 |
| 2012 | FORD | FOCUS | 1FAHP3F20CL414302 | BLUE | 16 | 10/29/26 |
| 2011 | FORD | ESCAPE | 1FMCU9DG1BKB02150 | GRAY | 15 | 10/29/26 |
| 2007 | MERCURY | MONTEREY | 2MRDA22257BJ01503 | WHITE | 16 | 10/29/26 |
| 2008 | FORD | F-150 | 1FTPX14508FB27300 | BLACK | 37 | 09/03/26 |
| 2003 | FORD | F-250 | 3FTNF21L23MB26564 | RED | 37 | 09/03/26 |
| 2008 | FORD | F-250 | 1FTSX21588EB40192 | MAROON | 37 | 09/03/26 |
| 2000 | FORD | F-250 | 1FDNF21LXYED12166 | WHITE | 37 | 09/03/26 |
| 2006 | FORD | F-250 | 1FTNF21516ED23317 | GRAY | 37 | 09/03/26 |
| 2000 | FORD | RANGER | 1FTZR15VXYPC20899 | RED | 37 | 09/03/26 |
| 2001 | FORD | RANGER | 1FTZR15E21TA20113 | BLACK | 37 | 09/03/26 |
| 2002 | FORD | F-250 | 1FTNX21L02EA78676 | GRAY | 37 | 09/03/26 |
| 2007 | FORD | EXPEDITION EL | 1FMFK16527LA57706 | BLACK | 37 | 09/03/26 |
| 2005 | FORD | EXPEDITION | 1FMFU16575LA04491 | BLUE | 37 | 09/03/26 |
| 2002 | FORD | F-150 | 2FTRX18W92CA25783 | GRAY | 37 | 09/03/26 |
| 2004 | FORD | F-250 | 1FTNX21L74EA08689 | RED | 37 | 09/03/26 |
| 2002 | FORD | RANGER | 1FTYR11U82TA78589 | GRAY | 37 | 09/03/26 |
| 2003 | DODGE | RAM PICKUP | 1D7HU16D33J643714 | RED | 38 | 11/02/26 |
| 2008 | DODGE | RAM PICKUP | 1D7HU18248J124593 | SILVER | 38 | 11/02/26 |
| 2001 | DODGE | RAM PICKUP | 3B7HF13Z01M264979 | WHITE | 38 | 11/02/26 |
| 2012 | FORD | FOCUS | 1FAHP3H27CL430963 | WHITE | 15 | 10/29/26 |
| 2008 | FORD | ESCAPE | 1FMCU93138KE74272 | WHITE | 15 | 10/29/26 |
| 2015 | LINCOLN | MKC | 5LMCJ2A97FUJ37563 | TAN | 15 | 10/29/26 |
| 2010 | FORD | ESCAPE | 1FMCU9DG3AKD10366 | BLACK | 15 | 10/29/26 |
| 2010 | FORD | TAURUS | 1FAHP2EW7AG108217 | BURGUNDY | 15 | 10/29/26 |
| 2011 | FORD | EXPLORER | 1FMHK8D82BGA55373 | GOLD | 19 | 10/29/26 |
| 1997 | FORD | EXPLORER | 1FMDU34E8VUD08638 | BLACK | 19 | 10/29/26 |
| 1997 | LINCOLN | TOWN CAR | 1LNLM83W3VY716315 | GOLD | 8 | 08/20/26 |
| 2014 | FORD | FOCUS | 1FADP3K29EL346914 | BLACK | 17 | 10/29/26 |
| 2008 | FORD | FOCUS | 1FAHP35N48W246259 | GREEN | 17 | 10/29/26 |
| 2017 | FORD | FOCUS | 1FADP3K21HL335331 | BLACK | 17 | 10/29/26 |
| 2012 | FORD | FUSION | 3FAHP0JA1CR344551 | WHITE | 16 | 10/29/26 |
| 2008 | FORD | ESCAPE | 1FMCU93198KD83930 | BLACK | 17 | 10/29/26 |
| 2005 | FORD | EXPLORER | 1FMZU73E35UA07421 | SILVER | 17 | 10/29/26 |
| 2014 | FORD | FOCUS | 1FADP3F25EL415771 | BLACK | 16 | 10/29/26 |
| 2007 | FORD | TAURUS | 1FAFP53UX7A175058 | SILVER | 17 | 10/29/26 |
| 1996 | FORD | THUNDERBIRD | 1FALP62W9TH183522 | MAROON | 17 | 10/29/26 |
| 2012 | FORD | ESCAPE | 1FMCU9EG0CKB84310 | BLACK | 17 | 10/29/26 |
| 1989 | VOLKSWAGEN | CABRIOLET | WVWCA0156KK002766 | BLACK | 5 | 10/29/26 |
| 2008 | HONDA | ODYSSEY | 5FNRL38248B111413 | SILVER | 5 | 10/29/26 |
| 2008 | VOLVO | S40 | YV1MS382682365313 | GRAY | 5 | 10/29/26 |
| 2010 | NISSAN | PATHFINDER | 5N1AR1NB0AC622412 | SILVER | 5 | 10/29/26 |
| 2012 | VOLKSWAGEN | TIGUAN | WVGBV7AXXCW599243 | SILVER | 5 | 10/29/26 |
| 2011 | VOLKSWAGEN | JETTA | 3VWDZ7AJ3BM349187 | GRAY | 5 | 10/29/26 |
| 2011 | KIA | SORENTO | 5XYKTCA16BG031209 | BLACK | 22 | 10/10/26 |
| 2000 | MITSUBISHI | MONTERO SPORT | JA4LS41R9YP032356 | WHITE | 6 | 10/29/26 |
| 2006 | NISSAN | ALTIMA | 1N4AL11D66N417482 | SILVER | 6 | 10/29/26 |
| 2007 | BMW | 3 SERIES | WBAVC93517KZ71867 | BLACK | 5 | 10/29/26 |
| 2011 | HYUNDAI | SONATA | 5NPEB4AC6BH149003 | GRAY | 6 | 10/29/26 |
| 2007 | TOYOTA | MATRIX | 2T1KR32E470628197 | RED | 7 | 10/29/26 |
| 2003 | HYUNDAI | SANTA FE | KM8SC73E43U529296 | BLUE | 66 | 10/29/26 |
| 2009 | MAZDA | MAZDA5 | JM1CR29L790333840 | GRAY | 10 | 10/29/26 |
| 2012 | NISSAN | JUKE | JN8AFMV4CT115035 | GRAY | 8 | 10/29/26 |
| 1993 | SUBARU | LEGACY | 4S3BJ6335P7955554 | BLACK | 8 | 10/29/26 |
| 2012 | VOLKSWAGEN | JETTA | 3VWDP7AJ4CM349335 | SILVER | 10 | 10/29/26 |
| 2013 | NISSAN | SENTRA | 3N1AB7AP8DL695374 | BLACK | 8 | 10/29/26 |
| 2005 | HONDA | CIVIC | 2HGES16535H521503 | WHITE | 10 | 10/29/26 |
| 2004 | HONDA | CR-V | SHSRD78804U212766 | SILVER | 66 | 10/29/26 |
| 2017 | NISSAN | VERSA | 3NICN7AP8HK407297 | WHITE | 7 | 10/29/26 |
| 2011 | KIA | SORENTO | 5XYKT3A10BG103876 | GRAY | 10 | 10/29/26 |
| 2011 | VOLKSWAGEN | TIGUAN | WVGBV7AX3BW000942 | MAROON | 8 | 10/29/26 |
| 2005 | SCION | XB | JTLKT324454028535 | BURGUNDY | 7 | 10/29/26 |
| 2008 | SUBARU | IMPREZA | JF1GH61688H804711 | SILVER | 10 | 10/29/26 |
| 2003 | MAZDA | TRIBUTE | 4F2YZ941X3KM17313 | BLUE | 9 | 10/29/26 |
| 2016 | SUBARU | LEGACY | 4S3BNAA69G3007573 | MAROON | 9 | 10/29/26 |
| 2007 | HYUNDAI | SONATA | 5NPEU46F97H268197 | SILVER | 9 | 10/29/26 |
| 2013 | NISSAN | VERSA | 3N1CN7AP4DL870252 | BLACK | 7 | 10/29/26 |
| 2017 | SUBARU | FORESTER | JF2SJARC7HH548407 | RED | 9 | 10/29/26 |
| 2010 | HYUNDAI | SONATA | 5NPET4AC9AH592533 | SILVER | 8 | 10/29/26 |
| 2013 | AUDI | A6 | WAUGFAFC0DN124568 | WHITE | 9 | 10/29/26 |
| 2002 | TOYOTA | TUNDRA | 5TBBT44102S246582 | GRAY | 6 | 11/02/26 |
| 2003 | JEEP | GRAND CHEROKEE | 1J8GW68JX3C527956 | SILVER | 11 | 10/29/26 |
| 2013 | JEEP | COMPASS | 1C4NJDBB9DD225525 | MAROON | 11 | 10/29/26 |
| 2011 | JEEP | PATRIOT | 1J4NF1GBXBD100999 | BLACK | 11 | 10/29/26 |
| 2008 | DODGE | NITRO | 1D8GU28K88W230268 | SILVER | 11 | 10/29/26 |
| 2010 | DODGE | GRAND CARAVAN | 2D4RN4DE6AR397343 | MAROON | 11 | 10/29/26 |
| 2010 | DODGE | GRAND CARAVAN | 2D4RN3D1XAR332051 | BLUE | 11 | 10/29/26 |
| 2005 | MITSUBISHI | ECLIPSE | 4A3AC84HX5E023934 | BLUE | 11 | 10/29/26 |
| 2012 | JEEP | PATRIOT | 1C4NJRFB1CD564544 | SILVER | 11 | 10/29/26 |
| 2000 | JEEP | CHEROKEE | 1J4FF48S7YL249101 | BLUE | 13 | 10/10/26 |
| 2009 | JEEP | LIBERTY | 1J8GN28K19W540736 | BLACK | 11 | 10/29/26 |
| 2016 | DODGE | GRAND CARAVAN | 2C4RDGCG7GR400098 | WHITE | 11 | 10/29/26 |
| 2007 | FORD | F-150 | 1FTPW14517FA22735 | RED | 35 | 09/16/26 |
| 2008 | FORD | EXPLORER SPORT TRAC | 1FMEU51E98UA20118 | CHARCOAL | 35 | 09/16/26 |
| 2006 | FORD | EXPEDITION | 1FMFU20546LA68973 | SILVER | 35 | 09/16/26 |
| 2009 | FORD | F-150 | 1FTRX128X9FA76766 | BLUE | 35 | 09/16/26 |
| 2008 | FORD | F-150 | 1FTRF14W58KD25396 | SILVER | 35 | 09/16/26 |
| 2002 | FORD | F-150 | 1FTRX18W92NA49690 | RED | 35 | 09/16/26 |
| 2015 | FORD | EXPEDITION | 1FMJU2AT4FEF06449 | BLACK | 35 | 09/16/26 |
| 1995 | FORD | F-150 | 1FTEF15N85NA15575 | MAROON | 35 | 09/16/26 |
| 2008 | FORD | F-150 | 1FTPX14538FA70915 | BLACK | 35 | 09/16/26 |
| 2010 | FORD | F-150 | 1FTEX1EW6AFB18234 | BLACK | 35 | 09/16/26 |
| 2006 | FORD | F-150 | 1FTVF14576NB62896 | WHITE | 35 | 09/16/26 |
| 1984 | FORD | F-250 | 2FTEF26Y0ECA32203 | RED | 35 | 09/16/26 |
| 2005 | GMC | SIERRA | 2GTEK13T951121018 | BLACK | 33 | 09/25/26 |
| 1999 | CHEVROLET | SUBURBAN | 3GNFK16R9XG195898 | BLACK | 33 | 09/25/26 |
| 1989 | CHEVROLET | C2500 | 2GCFC24KXK1189420 | MAROON | 33 | 09/25/26 |
| 2010 | CHEVROLET | EXPRESS | 1GCUGADX9A1105464 | WHITE | 33 | 09/25/26 |
| 2010 | CHEVROLET | SILVERADO | 3GCRKREA9AG254830 | BLACK | 33 | 09/25/26 |
| 1997 | CHEVROLET | S10 | 1GCCS19X0V8132004 | GRAY | 33 | 09/25/26 |
| 2007 | GMC | SIERRA | 2GTEK13M571689861 | GRAY | 33 | 09/25/26 |
| 2000 | CHEVROLET | K3500 | 1GCHK39J4YF469756 | WHITE | 33 | 09/25/26 |
| 2005 | CHEVROLET | SILVERADO 2500 | 1GCAK29U95E226899 | WHITE | 33 | 09/25/26 |
| 2006 | CHEVROLET | SILVERADO | 1GCHK29U86E178006 | BLUE | 33 | 09/25/26 |
| 2005 | GMC | SIERRA | 2GTEK13TX51130939 | GRAY | 33 | 09/25/26 |
| 2011 | FORD | FOCUS | 1FAHP3FN2BW161636 | GRAY | 15 | 10/29/26 |
| 2014 | LINCOLN | MKZ | 3LN6L2JK8ER825980 | WHITE | 19 | 10/29/26 |
| 2010 | FORD | FUSION | 3FAHP0HAXAR304942 | GRAY | 19 | 10/29/26 |
| 2011 | MERCURY | MARINER | 4M2CN9HGXBKJ05473 | RED | 19 | 10/29/26 |
| 2008 | FORD | ESCAPE | 1FMCU03148KA33360 | GRAY | 19 | 10/29/26 |
| 2014 | FORD | FLEX | 2FMGK5B8XEBD27547 | WHITE | 19 | 10/29/26 |
| 2012 | FORD | EDGE | 2FMDK4KC0CBA26414 | GRAY | 19 | 10/29/26 |
| 2009 | FORD | FOCUS | 1FAHP32N79W162622 | BLACK | 19 | 10/29/26 |
| 2016 | FORD | ESCAPE | 1FMCU0GX6GUC44030 | WHITE | 15 | 10/29/26 |
| 2013 | FORD | ESCAPE | 1FMCU9G94DUB79955 | BLACK | 15 | 10/29/26 |
| 2011 | JEEP | LIBERTY | 1J4PN2GK4BW575392 | GOLD | 13 | 10/29/26 |
| 2008 | JEEP | LIBERTY | 1J8GN28K98W229523 | BLACK | 13 | 10/29/26 |
| 1997 | JEEP | WRANGLER | 1J4FY29P9VP543208 | GREEN | 13 | 10/29/26 |
| 2008 | JEEP | LIBERTY | 1J8GN28K08W241401 | MAROON | 13 | 10/29/26 |
| 2008 | JEEP | LIBERTY | 1J8GN28K88W279961 | WHITE | 13 | 10/29/26 |
| 2006 | DODGE | MAGNUM | 2D8GZ47V26H182352 | WHITE | 13 | 10/29/26 |
| 2013 | JEEP | PATRIOT | 1C4NJRBB5DD228323 | BLACK | 13 | 10/29/26 |
| 2015 | DODGE | DART | 1C3CDFBB7FD374114 | WHITE | 13 | 10/29/26 |
| 2015 | DODGE | GRAND CARAVAN | 2C4RDGCG4FR616733 | RED | 13 | 10/29/26 |
| 2008 | DODGE | GRAND CARAVAN | 1D8HN44H98B180625 | BLACK | 13 | 10/29/26 |
| 2010 | CHRYSLER | TOWN & COUNTRY | 2A4RR8DX5AR358229 | RED | 13 | 10/29/26 |
| 2012 | DODGE | AVENGER | 1C3CDZAB3CN151321 | GRAY | 15 | 10/13/26 |
| 2010 | HONDA | INSIGHT | JHMZE2H51AS030388 | GRAY | 6 | 10/29/26 |
| 2005 | HONDA | CR-V | SHSRD78815U325241 | BRONZE | 6 | 10/29/26 |
| 2015 | HONDA | ACCORD | 1HGCR3F81FA034924 | BLACK | 9 | 10/29/26 |
| 2016 | VOLKSWAGEN | JETTA | 3VW267AJ0GM294785 | MAROON | 10 | 10/29/26 |
| 2013 | VOLKSWAGEN | JETTA | 3VW2K7AJ4DM259223 | SILVER | 7 | 10/29/26 |
| 2009 | KIA | SPORTAGE | KNDKE723397640987 | BLACK | 8 | 10/29/26 |
| 2010 | NISSAN | ALTIMA | 1N4AL2AP2AN542052 | BLUE | 7 | 10/29/26 |
| 2010 | KIA | SOUL | KNDJT2A26A7176048 | BLACK | 10 | 10/29/26 |
| 2015 | NISSAN | ALTIMA | 1N4AL3AP9FC137587 | BLACK | 9 | 10/29/26 |
| 2003 | TOYOTA | CAMRY SOLARA | 2T1CE22P83C023878 | SILVER | 66 | 10/29/26 |
| 2012 | VOLVO | S60 | YV1622FS5C2102311 | BLACK | 9 | 10/29/26 |
| 2013 | SUBARU | IMPREZA | JF1GPAC64DH206287 | WHITE | 8 | 10/29/26 |
| 1993 | GEO | METRO | 2C1MR2469P6749041 | RED | 7 | 10/29/26 |
| 2003 | TOYOTA | AVALON | 4T1BF28B83U322399 | SILVER | 66 | 10/29/26 |
| 2015 | HONDA | CIVIC | 19XFB2F56FE289646 | GRAY | 8 | 10/29/26 |
| 2008 | KIA | OPTIMA | KNAGE123485243853 | BLUE | 10 | 10/29/26 |
| 2010 | NISSAN | ALTIMA | 1N4CL2APXAC180539 | BLUE | 7 | 10/29/26 |
| 2008 | MAZDA | MAZDA3 | JM1BK323781178506 | BLACK | 9 | 10/29/26 |
| 2010 | ACURA | MDX | 2HNYD2H23AH509015 | WHITE | 10 | 10/29/26 |
| 2006 | SUBARU | LEGACY | 4S3BP626567319810 | SILVER | 8 | 10/29/26 |
| 2010 | SUBARU | IMPREZA | JF1GE6B63AH506841 | BLUE | 8 | 10/29/26 |
| 2014 | NISSAN | VERSA NOTE | 3N1CE2CP9EL425037 | BLACK | 6 | 10/29/26 |
| 2005 | TOYOTA | CAMRY | 4T1BF32K15U090066 | BLACK | 6 | 10/29/26 |
| 2010 | MAZDA | MAZDA3 | JM1BL1H62A1265450 | GRAY | 6 | 10/29/26 |
| 2003 | TOYOTA | CAMRY | 4TIBE30KX3U151367 | BURGUNDY | 66 | 10/30/26 |
| 2012 | VOLKSWAGEN | JETTA | 3VWDP7AJ6CM343066 | RED | 7 | 10/29/26 |
| 2008 | HYUNDAI | ACCENT | KMHCM36C18U083989 | ORANGE | 8 | 10/29/26 |
| 2008 | SUBARU | OUTBACK | 4S4BP62C987330197 | GRAY | 8 | 10/29/26 |
| 2000 | TOYOTA | SIENNA | 4T3ZF13CXYU309922 | WHITE | 66 | 10/29/26 |
| 2010 | NISSAN | ARMADA | 5N1AA0NC8AN611026 | BLUE | 7 | 10/29/26 |
| 2008 | SUBARU | IMPREZA | JF1GE61638H530116 | RED | 10 | 10/29/26 |
| 2002 | SUBARU | OUTBACK | 4S3BH675X27617129 | BURGUNDY | 10 | 10/29/26 |
| 2005 | VOLVO | S60 | YV1RH592152459285 | BLACK | 6 | 10/29/26 |
| 2002 | BUICK | LESABRE | 1G4HP54K72U261513 | SILVER | 23 | 10/29/26 |
| 2013 | CHEVROLET | EQUINOX | 2GNFLCEKXD6255062 | BLUE | 23 | 10/29/26 |
| 2007 | CHEVROLET | TRAILBLAZER | 1GNDT13S372285813 | CHARCOAL | 23 | 10/29/26 |
| 2015 | CHEVROLET | CAPTIVA SPORT | 3GNAL3EK2FS524721 | MAROON | 23 | 10/29/26 |
| 2008 | CHEVROLET | IMPALA | 2G1WT58N88131369 | WHITE | 23 | 10/29/26 |
| 2016 | CHEVROLET | TRAVERSE | 1GNKVGKDXGJ319288 | CHARCOAL | 23 | 10/29/26 |
| 2003 | BUICK | PARK AVENUE | 1G4CW54K934198574 | BRONZE | 23 | 10/29/26 |
| 2016 | GMC | TERRAIN | 2GKALPEK8G6332787 | WHITE | 23 | 10/29/26 |
| 2015 | CHEVROLET | MALIBU | 1G11C5SL7FF298075 | BLUE | 22 | 10/29/26 |
| 2003 | BUICK | LESABRE | 1G4HR54K63U186167 | BLUE | 22 | 10/29/26 |
| 1998 | OLDSMOBILE | BRAVADA | 1GHDT13W3W2726070 | BLACK | 22 | 10/29/26 |
| 2011 | GMC | TERRAIN | 2CTFLTE56B6409285 | BLACK | 22 | 10/29/26 |
| 2007 | GMC | ENVOY | 1GKTD13S472107289 | WHITE | 22 | 10/29/26 |
| 2013 | BUICK | REGAL | 2G4GS5EV7D9250076 | BLACK | 22 | 10/29/26 |
| 2009 | CHEVROLET | MALIBU | 1G1ZH57B194224851 | SILVER | 22 | 10/29/26 |
| 2008 | CHEVROLET | TRAILBLAZER | 1GNDT13S582202903 | SILVER | 22 | 10/29/26 |
| 2008 | CHEVROLET | COBALT | 1G1AL58FX87301453 | SILVER | 22 | 10/29/26 |
| 2007 | CHEVROLET | IMPALA | 2G1WU58RX79279190 | RED | 22 | 10/29/26 |
| 2013 | RAM | 1500 | 1C6RR7FT4DS568941 | BLACK | 38 | 11/02/26 |
| 2000 | DODGE | DURANGO | 1B4HS28N3YF188981 | GOLD | 38 | 11/02/26 |
| 2009 | DODGE | DURANGO | 1D8HB38P79F712677 | WHITE | 38 | 11/02/26 |
| 2005 | DODGE | RAM PICKUP | 1D7HU18D25J617167 | SILVER | 38 | 11/02/26 |
| 2004 | DODGE | RAM PICKUP | 1D7HU16D34J211187 | CHARCOAL | 38 | 11/02/26 |
| 2001 | DODGE | DAKOTA | 1B7GG26X41S346617 | RED | 38 | 11/02/26 |
| 2007 | CHRYSLER | 300 | 2C3KK53G57H632463 | BLACK | 14 | 10/29/26 |
| 2006 | CHRYSLER | PT CRUISER | 3A4FY48B96T254408 | MAROON | 14 | 10/29/26 |
| 2012 | JEEP | PATRIOT | 1C4NJRFB0CD650511 | GRAY | 14 | 10/29/26 |
| 2006 | CHRYSLER | 300 | 2C3KA53GX6H201182 | BLACK | 14 | 10/29/26 |
| 2013 | DODGE | AVENGER | 1C3CDZAB8DN753536 | BLACK | 14 | 10/29/26 |
| 2014 | JEEP | COMPASS | 1C4NJDEB7ED866007 | BLACK | 14 | 10/29/26 |
| 2012 | SUBARU | LEGACY | 4S3BMBK66C3041262 | SILVER | 14 | 10/29/26 |
| 2008 | JEEP | COMMANDER | 1J8HG58258C182637 | SILVER | 14 | 10/29/26 |
| 2014 | DODGE | AVENGER | 1C3CDZABXABXEN139 | WHITE | 14 | 10/29/26 |
| 2010 | JEEP | PATRIOT | 1J4NF1GB7AD671736 | BLACK | 14 | 10/29/26 |
| 2014 | DODGE | GRAND CARAVAN | 2C4RDGCG5ER155346 | WHITE | 14 | 10/29/26 |
| 1986 | CHRYSLER | FIFTH AVENUE | 1C3BF66PXGX31534 | BLACK | 14 | 10/29/26 |
| 2016 | JEEP | CHEROKEE | 1C4PJMCB4GW305704 | MAROON | 13 | 10/29/26 |
| 2011 | NISSAN | ROGUE | JN8AS5MV8BW287285 | ORANGE | 2 | 10/29/26 |
| 2014 | NISSAN | PATHFINDER | 5N1ARZMN6EC606366 | BLUE | 1 | 10/29/26 |
| 2009 | NISSAN | ALTIMA | 1N4AL21E99C120611 | GRAY | 2 | 10/29/26 |
| 2002 | LEXUS | ES 300 | JTHBF30G820043282 | WHITE | 1 | 10/29/26 |
| 2000 | HONDA | ODYSSEY | 2HKRL1857YH529156 | GREEN | 66 | 10/29/26 |
| 2003 | HONDA | ACCORD | 1HGCM56433A124174 | BLACK | 1 | 10/29/26 |
| 2001 | TOYOTA | SEQUOIA | 5TDBT44AX1S025691 | GRAY | 66 | 10/29/26 |
| 2004 | KIA | SEDONA | KNDUP131346539481 | MAROON | 3 | 10/29/26 |
| 2009 | KIA | RIO | KNADE223496501521 | MAROON | 1 | 10/29/26 |
| 2010 | NISSAN | PATHFINDER | 5N1AR1NB7AC622536 | GRAY | 2 | 10/29/26 |
| 2010 | HYUNDAI | SONATA | 5NPET4AC8AH631788 | GRAY | 2 | 10/29/26 |
| 2015 | NISSAN | VERSA | 3N1CN7AP5FL819443 | BLACK | 3 | 10/29/26 |
| 2002 | TOYOTA | SEQUOIA | 5TDBT44A82S074633 | GRAY | 66 | 10/29/26 |
| 2008 | SUBARU | FORESTER | JF1SG66618H730876 | SILVER | 2 | 10/29/26 |
| 2005 | SCION | XB | JTLKT324950175960 | BLACK | 3 | 10/29/26 |
| 2009 | NISSAN | ROGUE | JN8AS58VX9W431083 | BLACK | 2 | 10/29/26 |
| 2011 | HYUNDAI | VERACRUZ | KM8NU4CC2BU176658 | BLACK | 4 | 10/29/26 |
| 2005 | SUBARU | FORESTER | JF1SG65675G730660 | SILVER | 3 | 10/29/26 |
| 2013 | VOLKSWAGEN | TIGUAN | WVGAV3AXXDW606648 | BLUE | 2 | 10/29/26 |
| 2010 | HONDA | CR-V | 5J6RE4H3XAL010348 | MAROON | 3 | 10/29/26 |
| 2008 | MAZDA | CX-7 | JM3ER29L680185601 | BLACK | 1 | 10/29/26 |
| 2008 | BMW | X5 | 5UXFE835X8L164754 | BLACK | 3 | 10/29/26 |
| 2015 | HONDA | CROSSTOUR | 5J6TF2H57FL001915 | WHITE | 1 | 10/29/26 |
| 2012 | CHEVROLET | MALIBU | 1G1ZB5E08CF202778 | SILVER | 21 | 10/29/26 |
| 2008 | CHEVROLET | IMPALA | 2G1WT58N581299332 | GRAY | 21 | 10/29/26 |
| 2012 | CHEVROLET | EQUINOX | 1GNALBEK5C1229162 | SILVER | 21 | 10/29/26 |
| 2007 | CHEVROLET | IMPALA | 2G1WB58NX79233037 | BRONZE | 21 | 10/29/26 |
| 2007 | CHEVROLET | IMPALA | 2G1WB58N079394805 | SILVER | 21 | 10/29/26 |
| 2011 | CHEVROLET | TRAVERSE | 1GNKRGED2BJ372608 | SILVER | 21 | 10/29/26 |
| 2008 | CHEVROLET | MALIBU | 1G1ZG57B08F221140 | SILVER | 21 | 10/29/26 |
| 2011 | CHEVROLET | CRUZE | 1G1PF5S92B7156114 | BLUE | 20 | 10/29/26 |
| 2009 | SATURN | AURA | 1G8ZS57B49F146122 | BLACK | 20 | 10/29/26 |
| 2004 | BUICK | RAINIER | 5GAET13P742220565 | SILVER | 20 | 10/29/26 |
| 2010 | CHEVROLET | MALIBU | 1G1ZC5EB3AF196397 | SILVER | 20 | 10/29/26 |
| 2007 | CHEVROLET | AVEO | KL1TD56687B065551 | BLUE | 20 | 10/29/26 |
| 2011 | CHEVROLET | MALIBU | 1G1ZA5EU9BF339247 | BLACK | 20 | 10/29/26 |
| 2000 | CHEVROLET | IMPALA | 2G1WF55E4Y9181849 | MAROON | 20 | 10/29/26 |
| 2012 | CHEVROLET | CRUZE | 1G1PG5SC0C7264466 | WHITE | 20 | 10/29/26 |
| 2007 | AUDI | A4 | WAUAF78E97A264573 | BLACK | 4 | 10/29/26 |
| 2012 | KIA | SOUL | KNDJT2A63C7379937 | BRONZE | 4 | 10/29/26 |
| 2008 | NISSAN | ROGUE | JN8AS58V28W404023 | GRAY | 4 | 10/29/26 |
| 1992 | VOLVO | S40 | YV2AW8805N1917291 | BLUE | 4 | 10/29/26 |
| 2004 | SUBARU | LEGACY | 4S3BE625X47201469 | SILVER | 4 | 10/29/26 |
| 2008 | ACURA | MDX | 2HNYD28338H533818 | WHITE | 5 | 10/29/26 |
| 2010 | NISSAN | ALTIMA | 1NFAL2EP1AC136639 | BLUE | 5 | 10/29/26 |
| 1990 | TOYOTA | COROLLA | JT2AE94A2L3341425 | BLUE | 66 | 10/29/26 |
| 2016 | KIA | FORTE | KNAFX4A66G5477736 | BLACK | 5 | 10/29/26 |
| 2013 | SUBARU | XV CROSSTREK | JF2GPAKC0D2860323 | WHITE | 4 | 10/29/26 |
| 2012 | SUBARU | LEGACY | 4S3BMBG61C3012910 | SILVER | 4 | 10/29/26 |
| 2005 | CHRYSLER | 300 | 2C3AA43R85H553277 | WHITE | 12 | 11/02/26 |
| 2008 | JEEP | PATRIOT | 1J8FF28W98D636989 | 12 | 11/02/26 | |
| 2015 | DODGE | JOURNEY | 3C4PDDAG6FT634396 | CHARCOAL | 12 | 11/02/26 |
| 2008 | JEEP | GRAND CHEROKEE | 1J8GR48K78C196586 | WHITE | 12 | 11/02/26 |
| 2013 | DODGE | AVENGER | 1C3CDZAB8DN712291 | SILVER | 12 | 11/02/26 |
| 2006 | JEEP | COMMANDER | 1J8HG48K06C245215 | SILVER | 12 | 11/02/26 |
| 2010 | DODGE | JOURNEY | 3D4PG4FB8AT269557 | GRAY | 12 | 11/02/26 |
| 2015 | CHRYSLER | 200 | 1C3CCCDG1FN543676 | MAROON | 12 | 11/02/26 |
| 2008 | JEEP | LIBERTY | 1J8GN28K88W201437 | MAROON | 12 | 11/02/26 |
| 2015 | GMC | TERRAIN | 2GKFLWEK5F6134506 | BLACK | 20 | 11/02/26 |
| 2014 | CHEVROLET | CRUZE | 1G1PC5SBXE7446360 | BLUE | 20 | 11/02/26 |
| 2008 | CHEVROLET | MALIBU | 1G1ZK57768F261412 | SILVER | 21 | 11/02/26 |
| 2007 | CHEVROLET | TRAILBLAZER | 1GNDT13S272130508 | CHARCOAL | 21 | 11/02/26 |
